| Category | Item | A7-BC Personal | A7–OP Operation | A7-PR Premium |
| Basic Parameters | Scenario | Private charging | Public operation | Premium public operation |
| Max. charging power | 7kW | |||
| Number of connectors | 1 | |||
| Cable length | 3.5m / customized | |||
| AC Input | Voltage | Single-phase 220V±20% | ||
| Frequency | 50Hz | |||
| AC Output | Voltage | 220VAC±20% | ||
| Current | 32A | |||
| Standby power consumption | ≤5W | |||
| Energy metering | On-board metering | On-board metering/external metering(optional) | ||
| Interactive Features | Plug-and-charge | Supported | ||
| Card swiping charging | / | Supported | ||
| Status display | LED light | 4.3-inch color LCD+LED light | ||
| Communication | Bluetooth | Bluetooth, optional RJ45 Ethernet/WiFi/4G | ||
| Physical Structure | Dimensions(W×D×H)(mm) | Charger: 190×95×358, Pole: 250×150×1300 | ||
| Weight | ≥4kg | |||
| Installation | Wall-mounted / pole-mounted(pole sold separately) | |||
| Environmental Speifications | Operating temperature | -20℃ to +50℃ | ||
| Humidity | ≤95% | |||
| Altitude | ≤4000m (Derated above 2000m) | |||
| Suitable scenarios | Outdoor/Indoor | |||
| System Safety | Safety protection | Overvoltage, undervoltage, short-circuit, overload, grounding, environmental protection, emergency stop, leakage, lightning, surge, contactor adhesion detection | ||
| Standards | GB/T 18487.1, GB/T 20234.1, GB/T 20234.2, NB/T 33002 | |||
| Protection rating | IP65 | |||
Sản phẩm tương tự
Công ty TNHH Tập đoàn East
Công ty TNHH Tập đoàn East
Công ty TNHH Tập đoàn East
Công ty TNHH Tập đoàn East
Công ty TNHH Tập đoàn East
Công ty TNHH Tập đoàn East
Công ty TNHH Tập đoàn East
Công ty TNHH Tập đoàn East




