| Model | EA260 Pro+ | |||
| Capacity | 600VA/360W | |||
| Input | ||||
| Voltage range | 100 / 110 / 120 Vac: 80 – 150 Vac; 220 / 230 / 240 Vac: 162 – 295 Vac or 145 – 295 Vac |
|||
| Frequency range | 50 / 60 Hz (auto-sensing) | |||
| Output | ||||
| Output voltage (battery mode) | 100 / 110 / 120 Vac ± 10% or 220 / 230 / 240 Vac ± 10% | |||
| Output frequency (battery mode) | 60 Hz / 50 Hz ± 1% (auto-sensing) | |||
| Waveform | Mains mode: pure sine wave; Battery mode: simulated sine wave | |||
| Switching time | 2 – 8 ms (typical), 12 ms (max.) | |||
| Batteries | ||||
| DC voltage | 12V | |||
| Model & numbers | 12V/7Ah×1 | |||
| Recharge time | 6 ~ 8 h | |||
| Indicators | ||||
| LED display | AC mode, Battery mode, Battery charge state | |||
| Protection | ||||
| Full protection | Short circuit, battery overcharge, over discharge, overload, surge protections | |||
| Operating environment | ||||
| Operating temperature | 0 – 40℃ | |||
| Relative humidity | 5 – 90% | |||
| Physical | ||||
| Dimensions(W×D×H)(mm) | 175×255×93 | |||
| Packaged Dimensions (W×D×H)(mm) | 224×332×130 | |||
| Net/Gross weight (kg) | 4.2/4.5 | |||
Sản phẩm tương tự
Công ty TNHH Tập đoàn East
Công ty TNHH Tập đoàn East
Công ty TNHH Tập đoàn East
Công ty TNHH Tập đoàn East
Công ty TNHH Tập đoàn East
Công ty TNHH Tập đoàn East
Công ty TNHH Tập đoàn East
Công ty TNHH Tập đoàn East




