| MODEL | EAHI-3000-SL | EAHI-3600-SL | EAHI-5000-SL | EAHI-6000-SL |
| PV input | ||||
| Max. input power | 4680W | 6500W | 7800W | |
| Max. input voltage | 550Vdc | |||
| Rated input voltage | 360Vdc | |||
| Start-up voltage | 150Vdc | |||
| Min. operating voltage | 100Vdc | |||
| MPPT voltage range | 100~540Vdc | |||
| Max. input current per MPPT | 16A | 16A / 16A | ||
| Max. short-circuit current per MPPT | 24A | 24A / 24A | ||
| Number of MPPT | 1 | 2 | ||
| Number of input strings per MPPT | 1 | 1/1 | ||
| Battery input | ||||
| Battery type | Li-ion, Lead-acid battery | |||
| Voltage range | 42~58Vdc | |||
| Max. charge current | 66A | 75A | 100A | 100A |
| Max. discharge current | 66A | 75A | 100A | 120A |
| Charging curve | 3 Stages / Equalization | |||
| Lithium battery charging strategy | BMS self-adaption | |||
| AC input (Grid) | ||||
| Grid type | Single phase(L/N/PE) | |||
| Input voltage range | 184~276Vac | |||
| Input frequency range | 50±5Hz / 60±5Hz | |||
| Max. input current | 21.8A | 26.2A | 36.5A | 40A |
| AC output (Grid) | ||||
| Rated output power | 3000W | 3600W | 5000W | 6000W |
| Max. apparent output power | 3000VA | 3600VA | 5000VA | 6000VA |
| Grid system mode | Single phase(L+N+PE) | |||
| Rated output voltage | 220Vac / 230Vac | |||
| Rated output frequency | 50Hz / 60Hz | |||
| Rated output current | 13.6A / 13.0A | 16.4A / 15.7A | 22.7A / 21.8A | 27.3A / 26.1A |
| Max. output current | 13.6A | 16.4A | 22.7A | 27.3A |
| Power factor | >0.99 (0.8 leading ~ 0.8 lagging) | |||
| THDi | ≤3% (@ Rated Power) | |||
| AC output (Back-up) | ||||
| Rated output power | 3000W | 3600W | 5000W | 6000W |
| Max. apparent power | 3000VA | 3600VA | 5000VA | 6000VA |
| Output system mode | Single phase(L+N+PE) | |||
| Rated output voltage | 230Vac (208/220/240Vac settable) | |||
| Rated output frequency | 50Hz / 60Hz | |||
| Rated output current | 13.0A | 15.7A | 21.8A | 26.1A |
| Max. output current | 14.4A | 17.3A | 24.0A | 28.8A |
| THDv | ≤3% (linear load) | |||
| Transfer time | ≤10ms | |||
| Efficiency | ||||
| Max. efficiency | 97.8% | |||
| MPPT efficiency | 99.9% | |||
| Protections | ||||
| Protections | Over/under voltage, over/under-frequency, over load, output short-circuit, over temperature, residual current monitoring unit, output over-current, insulation resistance, anti islanding, surge protection | |||
| Output overvoltage protection | DC Type II/AC Type III | |||
| Others | ||||
| Communications | RS485, WIFI | |||
| Dimensions
(W×H×D)(mm) |
548x440x197 | |||
| Net weight (kg) | 21.4 | 24.8 | ||
| Topology | High frequency isolation(for battery) | |||
| IP rating | IP66 | |||
| Operating temperature | -25℃~+60℃(>45℃ derating) | |||
| Cooling mode | Natural cooling | |||
| Altitude | 4000m | |||
| Noise level at 1 m | ≤25dB | |||
| Installation mode | Wall-mounted | |||
| Standards | ||||
| Safety regulation | IEC/EN 62109-1/-2, AS62109 | |||
| EMC | EN 61000-6-1/-2/-3/-4 | |||
| Grid connection | CEI 0-21, DIN VDE V 0124-100:2020, VDE-AR-N 4105:2018, AS4777.2, NRS097-2-1, EN 50549-1 | |||
Sản phẩm tương tự
Công ty TNHH Tập đoàn East
Công ty TNHH Tập đoàn East
Công ty TNHH Tập đoàn East
Công ty TNHH Tập đoàn East
Công ty TNHH Tập đoàn East
Công ty TNHH Tập đoàn East
Công ty TNHH Tập đoàn East
Công ty TNHH Tập đoàn East




